top of page
TUBE
Extruded Round Tube (HT)
Extruded Round Tube (HT)
Available in 6061 & 6063 alloys
DIE NO. | OD | WALL | LBS/FT |
---|---|---|---|
HT1280 | 1.000 | 0.125 | 0.405 |
HT1281 | 1.000 | 0.250 | 0.693 |
HT1355 | 1.250 | 0.250 | 0.924 |
HT1159 | 1.375 | 0.125 | 0.577 |
HT1282 | 1.375 | 0.250 | 1.040 |
HT1371 | 1.500 | 0.125 | 0.635 |
HT1305 | 1.500 | 0.250 | 1.155 |
HT1357 | 1.750 | 0.125 | 0.750 |
HT1283 | 2.000 | 0.125 | 0.866 |
HT1330 | 2.000 | 0.188 | 1.259 |
HT1122 | 2.000 | 0.250 | 1.599 |
HT1284 | 2.000 | 0.375 | 2.251 |
HT1322 | 2.000 | 0.500 | 2.771 |
HT1450 * | 2.250 | 0.250 | 1.847 |
HT1394 | 2.250 | 0.312 | 2.234 |
HT1321 | 2.500 | 0.125 | 1.097 |
HT1058 | 2.500 | 0.250 | 2.078 |
HT1259 | 2.500 | 0.500 | 3.695 |
HT1276 | 3.000 | 0.125 | 1.332 |
HT1285 | 3.000 | 0.188 | 1.953 |
HT1186 | 3.000 | 0.250 | 2.540 |
HT1286 | 3.000 | 0.375 | 3.637 |
HT1232 | 3.000 | 0.500 | 4.618 |
HT2099 | 3.000 | 0.750 | 6.234 |
HT1386 | 3.250 | 0.250 | 2.771 |
HT1318 | 3.250 | 0.500 | 5.080 |
HT2220 | 3.500 | 0.500 | 5.542 |
HT1347 | 3.500 | 0.750 | 7.620 |
HT1287 | 3.750 | 0.500 | 6.003 |
HT1167 | 3.750 | 0.750 | 8.313 |
HT1277 | 4.000 | 0.125 | 1.796 |
HT1461 | 4.000 | 0.188 | 2.647 |
HT1454 | 4.000 | 0.250 | 3.463 |
HT1389 | 4.000 | 0.375 | 5.022 |
HT1943 | 4.000 | 0.500 | 6.466 |
HT2343 | 4.000 | 0.750 | 9.005 |
HT2016 | 4.000 | 1.000 | 11.084 |
HT1288 | 4.250 | 0.250 | 3.695 |
HT1944 | 4.250 | 0.500 | 6.927 |
HT1337 | 4.500 | 0.188 | 2.995 |
HT1395 | 4.500 | 0.250 | 3.925 |
HT2024 | 4.500 | 0.500 | 7.389 |
HT1350 | 4.750 | 0.250 | 4.156 |
HT1999 | 4.750 | 0.500 | 7.851 |
HT2122 | 5.000 | 0.188 | 3.342 |
HT1945 | 5.000 | 0.250 | 4.388 |
HT1946 | 5.000 | 0.500 | 8.313 |
HT1947 | 5.500 | 0.500 | 9.236 |
HT2127 | 5.500 | 0.750 | 13.162 |
HT1948 | 6.000 | 0.250 | 5.311 |
HT1949 | 6.000 | 0.500 | 10.159 |
HT1950 | 6.000 | 0.750 | 14.547 |
HT1964 | 6.000 | 1.000 | 18.473 |
HT1759 | 7.500 | 0.750 | 18.703 |
HT1523 | 8.000 | 0.250 | 7.158 |
HT2020 | 8.000 | 0.500 | 13.854 |
* = Stencil Subject to Inquiry
Extruded Square Tube (HSQ)
Extruded Square Tube Round Corners (HSQRC)
Extruded Square Tube (HSQ)
Available in 6061 & 6063 alloys
DIE NO. | SIZE | WALL | LBS/FT | ALLOY EXCEPTION |
---|---|---|---|---|
HSQ1202* | 0.750 | 0.125 | 0.364 | 6063 only |
HSQ0321 | 1.000 | 0.125 | 0.510 | |
HSQ0322 | 1.250 | 0.125 | 0.655 | |
HSQ0323 | 1.500 | 0.125 | 0.801 | |
HSQ1317 | 1.500 | 0.250 | 1.470 | |
HSQ0324 | 1.750 | 0.125 | 0.946 | |
HSQ0325 | 2.000 | 0.125 | 1.092 | |
HSQ0622 | 2.000 | 0.188 | 1.587 | |
HSQ0422 | 2.000 | 0.250 | 2.037 | |
HSQ0444 | 2.500 | 0.125 | 1.383 | |
HSQ1114 | 2.500 | 0.250 | 2.619 | |
HSQ0326 | 3.000 | 0.125 | 1.674 | |
HSQ1103 | 3.000 | 0.156 | 2.066 | |
HSQ1165 | 3.000 | 0.188 | 2.487 | |
HSQ0408 | 3.000 | 0.250 | 3.201 | |
HSQ1003 | 3.000 | 0.375 | 4.583 | |
HSQ1368 | 3.500 | 0.250 | 3.783 | |
HSQ0327 | 4.000 | 0.125 | 2.256 | |
HSQ1104 | 4.000 | 0.188 | 3.337 | |
HSQ0328 | 4.000 | 0.250 | 4.365 | |
HSQ1065 | 4.000 | 0.375 | 6.330 | |
HSQ0872 | 4.000 | 0.500 | 8.148 | |
HSQ1208 | 5.000 | 0.125 | 2.838 | 6063 only |
HSQ1203 | 5.000 | 0.250 | 5.529 | |
HSQ0788 | 6.000 | 0.250 | 6.693 | |
HSQ1637 | 6.000 | 0.375 | 9.822 | |
HSQ0789 | 6.000 | 0.500 | 12.804 | |
HSQ1209 | 8.000 | 0.188 | 6.839 | 6063 only |
HSQ1639 | 8.000 | 0.250 | 9.021 | |
HSQ1638 | 8.000 | 0.500 | 17.460 |
* = Stencil Subject to Inquiry
Extruded Rectangular Tube (HR)
Extruded Rectangular Tube (HR)
Available in 6061 & 6063 alloys
DIE NO. | A DIM. | B DIM. | WALL | LBS/FT | ALLOY EXCEPTION |
---|---|---|---|---|---|
HR1215 * | 0.500 | 1.000 | 0.125 | 0.364 | 6063 only |
HR1211 | 0.750 | 1.500 | 0.125 | 0.582 | 6063 only |
HR1084 | 1.000 | 1.500 | 0.125 | 0.655 | |
HR0329 | 1.000 | 2.000 | 0.125 | 0.801 | |
HR1156 | 1.000 | 2.000 | 0.188 | 1.160 | |
HR1085 | 1.000 | 4.000 | 0.125 | 1.383 | 6063 only |
HR0451 | 1.250 | 1.500 | 0.188 | 1.039 | |
HR1088 | 1.250 | 2.500 | 0.125 | 1.019 | |
HR0330 | 1.500 | 2.000 | 0.125 | 0.946 | |
HR0448 | 1.500 | 2.500 | 0.125 | 1.092 | |
HR1367 | 1.500 | 3.000 | 0.188 | 1.805 | |
HR1214 | 1.500 | 6.000 | 0.125 | 2.110 | |
HR0331 | 1.750 | 3.000 | 0.125 | 1.310 | |
HR1110 | 1.750 | 3.500 | 0.125 | 1.455 | |
HR0332 | 1.750 | 4.000 | 0.125 | 1.601 | |
HR1111 | 1.750 | 4.500 | 0.125 | 1.746 | |
HR1268 | 1.750 | 5.000 | 0.125 | 1.892 | 6063 only |
HR1421 | 2.000 | 2.500 | 0.125 | 1.250 | |
HR1043 | 2.000 | 3.000 | 0.250 | 2.619 | |
HR0445 | 2.000 | 4.000 | 0.125 | 1.674 | |
HR1019 | 2.000 | 4.000 | 0.250 | 3.201 | |
HR1411 | 2.000 | 4.000 | 0.188 | 2.461 | |
HR0334 | 2.000 | 5.000 | 0.125 | 1.965 | |
HR1108 | 2.000 | 6.000 | 0.250 | 4.365 | |
HR0446 | 2.000 | 6.000 | 0.125 | 2.256 | |
HR2365 | 2.000 | 8.000 | 0.250 | 5.586 | |
HR1213 | 3.000 | 5.000 | 0.125 | 2.256 | |
HR1361 | 3.000 | 5.000 | 0.250 | 4.410 | |
HR1212 | 3.000 | 6.000 | 0.125 | 2.547 | |
HR0335 | 3.000 | 6.000 | 0.188 | 3.775 | |
HR1316 | 3.000 | 6.000 | 0.250 | 4.947 | |
HR2226 | 3.000 | 8.000 | 0.250 | 6.174 | |
HR0790 | 4.000 | 6.000 | 0.250 | 5.529 | |
HR1210 | 4.000 | 6.000 | 0.125 | 2.838 | 6063 only |
HR1624 | 4.000 | 6.000 | 0.375 | 8.076 | |
HR0791 | 4.000 | 6.000 | 0.500 | 10.476 | |
HR1636 | 4.000 | 8.000 | 0.500 | 12.804 | |
HR2147 | 4.000 | 8.000 | 0.375 | 9.923 | |
HR0876 | 4.000 | 8.000 | 0.250 | 6.693 | |
HR1635 | 5.000 | 8.000 | 0.375 | 10.695 |
Extruded Square Tube Round Corners (HSQRC)
Available in 6061 & 6063 alloys
DIE NO. | SIZE | WALL | CORNER RADIUS | LBS/FT |
---|---|---|---|---|
HSQRC1264 | 1.250 | 0.125 | .125 OCR, .015 ICR | 0.630 |
HSQRC1273 | 1.500 | 0.125 | .312 OCR, .192 ICR | 0.750 |
HSQRC1274 | 2.000 | 0.125 | .375 OCR, .255 ICR | 1.028 |
HSQRC1275 | 3.000 | 0.250 | .375 OCR, .125 ICR | 3.118 |
bottom of page