top of page
SCH PIPE
Structural Schedule Pipe (HP)
Available in 6061 & 6063 alloys
DIE NO. | NOM | SCH | LBS/FT | ALLOY EXCEPTION |
---|---|---|---|---|
HP0309 * | 0.750 | 40 | 0.392 | |
HP0310 | 1.000 | 40 | 0.581 | |
HP0311 | 1.250 | 40 | 0.787 | |
HP1278 | 1.250 | 80 | 1.037 | |
HP0312 | 1.500 | 40 | 0.940 | |
HP1021 | 1.500 | 80 | 1.256 | |
HP1374 | 1.500 | 10 | 0.714 | 6063 only |
HP0313 | 2.000 | 40 | 1.264 | |
HP0423 | 2.000 | 80 | 1.737 | |
HP0314 | 2.500 | 40 | 2.004 | |
HP1257 | 2.500 | 80 | 2.650 | |
HP0315 | 3.000 | 40 | 2.620 | |
HP1123 | 3.000 | 80 | 3.547 | |
HP0316 | 3.500 | 40 | 3.152 | |
HP1115 | 3.500 | 10 | 1.720 | 6063 only |
HP0317 | 4.000 | 40 | 3.733 | |
HP1120 | 4.000 | 80 | 5.183 | |
HP1035 | 5.000 | 40 | 5.057 | |
HP1780 | 5.000 | 80 | 7.188 | |
HP1025 | 6.000 | 40 | 6.563 | |
HP1689 | 6.000 | 80 | 9.884 | |
HP0941 | 8.000 | 40 | 9.877 | |
HP0974 | 10.000 | 40 | 14.004 | |
HP0998 ** | 10.000 | 80 | 22.290 |
* = Stencil Subject to Inquiry
** = Max cut length of 24 Ft
bottom of page