top of page
PLATE
Velocity Plate (VPL)
The Highest Strength Extruded Plate
44
KSI
UTS
MiN
39
KSI
YS
MiN
Velocity Plate 6061-T6511 (VPL)
-
Thickness: 2/3rds Commercial Tolerance - all to the plus side
-
Width: 2/3rds Commercial Tolerance - all to the plus side
-
Flatness: .0025" x width (Transverse), 2/3rds Commercial Tolerance (Longitudinal) on greater than 5/8" thickness
-
44 minimum ksi UTS on greater than 5/8" thickness
-
Carbon free surface
DIE NO. | A DIM. | B DIM. | LBS/FT |
---|---|---|---|
VPL1873 | 0.250 | 8.000 | 2.437 |
VPL0989 | 0.250 | 10.000 | 3.048 |
VPL0990 | 0.250 | 12.000 | 3.657 |
VPL1874 | 0.375 | 8.000 | 3.619 |
VPL1875 | 0.375 | 10.000 | 4.525 |
VPL1512 | 0.375 | 12.000 | 5.429 |
VPL1974 | 0.375 | 14.000 | 6.333 |
VPL1879 | 0.500 | 8.000 | 4.828 |
VPL1965 | 0.500 | 8.500 | 5.139 |
VPL1876 | 0.500 | 10.000 | 6.038 |
VPL1506 | 0.500 | 12.000 | 7.244 |
VPL1877 | 0.500 | 14.000 | 8.450 |
VPL1509 | 0.625 | 8.000 | 6.010 |
VPL1878 | 0.625 | 10.000 | 7.516 |
VPL1502 | 0.625 | 12.000 | 9.016 |
VPL1505 | 0.625 | 14.000 | 10.467 |
VPL1517 | 0.750 | 8.000 | 7.229 |
VPL1520 | 0.750 | 10.000 | 8.993 |
VPL1501 | 0.750 | 12.000 | 10.845 |
VPL1503 | 0.750 | 14.000 | 12.650 |
VPL1880 | 1.000 | 8.000 | 9.629 |
VPL1882 | 1.000 | 10.000 | 12.042 |
VPL1511 | 1.000 | 12.000 | 14.446 |
VPL1507 | 1.000 | 14.000 | 16.850 |
VPL1924 | 1.250 | 8.000 | 11.992 |
VPL1808 | 1.250 | 10.000 | 14.997 |
VPL1723 | 1.250 | 12.000 | 17.991 |
VPL2060 | 1.250 | 14.000 | 20.986 |
VPL1513 | 1.500 | 8.000 | 14.354 |
VPL1508 | 1.500 | 10.000 | 17.952 |
VPL1500 | 1.500 | 12.000 | 21.535 |
VPL1519 | 1.500 | 14.000 | 25.120 |
VPL1515 | 1.750 | 8.000 | 16.764 |
VPL1510 | 1.750 | 12.000 | 25.151 |
VPL1959 | 1.750 | 14.000 | 29.338 |
VPL1881 | 2.000 | 8.000 | 19.155 |
VPL1518 | 2.000 | 10.000 | 23.956 |
VPL1514 | 2.000 | 12.000 | 28.738 |
VPL1848 | 2.000 | 13.000 | 31.121 |
VPL1504 | 2.000 | 14.000 | 33.522 |
VPL2140 | 2.500 | 9.250 | 27.562 |
VPL1883 | 3.000 | 10.000 | 35.893 |
VPL2030 | 3.500 | 8.000 | 33.548 |
Extruded Plate 6061-T6511 (PL)
Available in 6061 & 6063 alloys
DIE NO. | A DIM. | B DIM. | LBS/FT |
---|---|---|---|
PL0730 | 0.250 | 10.000 | 2.939 |
PL0858 | 0.250 | 11.250 | 3.307 |
PL0731 | 0.250 | 12.000 | 3.527 |
PL0888 | 0.250 | 13.000 | 3.821 |
PL0078 | 0.250 | 6.000 | 1.763 |
PL0599 | 0.250 | 6.500 | 1.910 |
PL0508 | 0.250 | 7.000 | 2.057 |
PL0536 | 0.250 | 7.500 | 2.205 |
PL0172 | 0.250 | 8.000 | 2.351 |
PL0687 | 0.250 | 8.500 | 2.498 |
PL0845 | 0.250 | 9.000 | 2.645 |
PL0732 | 0.375 | 10.000 | 4.409 |
PL0733 | 0.375 | 12.000 | 5.291 |
PL0886 | 0.375 | 14.000 | 6.173 |
PL0090 | 0.375 | 6.000 | 2.645 |
PL0987 | 0.375 | 6.500 | 2.866 |
PL0455 | 0.375 | 7.000 | 3.086 |
PL0176 | 0.375 | 8.000 | 3.528 |
PL0600 | 0.375 | 8.500 | 3.748 |
PL0563 | 0.375 | 9.000 | 3.969 |
PL0986 | 0.437 | 6.500 | 3.340 |
PL0734 | 0.500 | 10.000 | 5.879 |
PL0874 | 0.500 | 10.500 | 6.173 |
PL1601 | 0.500 | 11.500 | 6.761 |
PL0735 | 0.500 | 12.000 | 7.055 |
PL0805 | 0.500 | 14.000 | 8.231 |
PL0102 | 0.500 | 6.000 | 3.527 |
PL0496 | 0.500 | 6.500 | 3.821 |
PL0413 | 0.500 | 7.000 | 4.116 |
PL0179 | 0.500 | 8.000 | 4.704 |
PL1965 | 0.500 | 8.500 | 4.997 |
PL0591 | 0.500 | 9.000 | 5.291 |
PL1840 | 0.500 | 9.500 | 5.585 |
PL0736 | 0.625 | 10.000 | 7.349 |
PL0737 | 0.625 | 12.000 | 8.819 |
PL0806 | 0.625 | 14.000 | 10.289 |
PL0110 | 0.625 | 6.000 | 4.409 |
PL0578 | 0.625 | 6.500 | 4.777 |
PL0535 | 0.625 | 7.000 | 5.145 |
PL0415 | 0.625 | 8.000 | 5.879 |
PL0416 | 0.625 | 9.000 | 6.614 |
PL0533 | 0.750 | 10.000 | 8.820 |
PL2212 | 0.750 | 11.000 | 9.701 |
PL0738 | 0.750 | 12.000 | 10.583 |
PL0807 | 0.750 | 14.000 | 12.347 |
PL0121 | 0.750 | 6.000 | 5.291 |
PL0649 | 0.750 | 6.500 | 5.732 |
PL0497 | 0.750 | 7.000 | 6.173 |
PL0601 | 0.750 | 7.500 | 6.614 |
PL0183 | 0.750 | 8.000 | 7.056 |
PL0894 | 0.750 | 8.500 | 7.496 |
PL0590 | 0.750 | 9.000 | 7.937 |
PL0739 | 0.875 | 10.000 | 10.289 |
PL0574 | 0.875 | 6.000 | 6.186 |
PL0606 | 0.875 | 7.000 | 7.202 |
PL0524 | 0.875 | 8.000 | 8.231 |
PL0740 | 1.000 | 10.000 | 11.759 |
PL1556 | 1.000 | 10.750 | 12.641 |
PL0741 | 1.000 | 12.000 | 14.111 |
PL1769 | 1.000 | 13.000 | 15.287 |
PL0808 | 1.000 | 14.000 | 16.463 |
PL0130 | 1.000 | 6.000 | 7.055 |
PL1549 | 1.000 | 6.250 | 7.349 |
PL0607 | 1.000 | 6.500 | 7.643 |
PL0419 | 1.000 | 7.000 | 8.231 |
PL0609 | 1.000 | 7.250 | 8.525 |
PL0187 | 1.000 | 8.000 | 9.408 |
PL1602 | 1.000 | 8.500 | 9.995 |
PL0579 | 1.000 | 9.000 | 10.583 |
PL1841 | 1.000 | 9.500 | 11.171 |
PL0953 | 1.125 | 13.000 | 17.198 |
PL0742 | 1.250 | 10.000 | 14.699 |
PL0916 | 1.250 | 10.500 | 15.434 |
PL1557 | 1.250 | 10.750 | 15.802 |
PL0743 | 1.250 | 12.000 | 17.639 |
PL0809 | 1.250 | 12.500 | 18.374 |
PL0803 | 1.250 | 13.000 | 19.109 |
PL1603 | 1.250 | 13.500 | 19.844 |
PL0810 | 1.250 | 14.000 | 20.579 |
PL0137 | 1.250 | 6.000 | 8.819 |
PL1550 | 1.250 | 6.250 | 9.187 |
PL0923 | 1.250 | 6.500 | 9.554 |
PL0515 | 1.250 | 7.000 | 10.289 |
PL2214 | 1.250 | 7.500 | 11.024 |
PL0425 | 1.250 | 8.000 | 11.759 |
PL0878 | 1.250 | 8.500 | 12.494 |
PL0844 | 1.250 | 9.000 | 13.229 |
PL0744 | 1.500 | 10.000 | 17.639 |
PL1702 | 1.500 | 11.000 | 19.403 |
PL0746 | 1.500 | 12.000 | 21.167 |
PL0811 | 1.500 | 14.000 | 24.695 |
PL1741 | 1.500 | 14.500 | 25.577 |
PL0144 | 1.500 | 6.000 | 10.583 |
PL0388 | 1.500 | 6.500 | 11.465 |
PL1553 | 1.500 | 6.750 | 11.906 |
PL0523 | 1.500 | 7.000 | 12.347 |
PL1667 | 1.500 | 7.500 | 13.229 |
PL0190 | 1.500 | 8.000 | 14.112 |
PL0389 | 1.500 | 8.500 | 14.993 |
PL0795 | 1.500 | 9.000 | 15.875 |
PL0797 | 1.750 | 10.000 | 20.579 |
PL1770 | 1.750 | 11.000 | 22.637 |
PL0812 | 1.750 | 12.000 | 24.695 |
PL0971 | 1.750 | 13.250 | 27.268 |
PL0813 | 1.750 | 14.000 | 28.811 |
PL0587 | 1.750 | 6.000 | 12.348 |
PL0597 | 1.750 | 7.500 | 15.434 |
PL0544 | 1.750 | 8.000 | 16.463 |
PL1623 | 1.750 | 8.500 | 17.492 |
PL0796 | 1.750 | 9.000 | 18.521 |
PL0750 | 2.000 | 10.000 | 23.519 |
PL0751 | 2.000 | 12.000 | 28.223 |
PL0814 | 2.000 | 14.000 | 32.927 |
PL0151 | 2.000 | 6.000 | 14.111 |
PL0592 | 2.000 | 7.000 | 16.463 |
PL0745 | 2.000 | 8.000 | 18.815 |
PL0749 | 2.000 | 9.000 | 21.167 |
PL0856 | 2.250 | 10.000 | 26.459 |
PL0815 | 2.250 | 12.000 | 31.751 |
PL0816 | 2.250 | 13.000 | 34.397 |
PL1526 | 2.250 | 9.500 | 25.136 |
PL0833 | 2.500 | 10.000 | 29.399 |
PL0817 | 2.500 | 12.000 | 35.279 |
PL0818 | 2.500 | 14.000 | 41.159 |
PL1717 | 2.500 | 7.000 | 20.579 |
PL0832 | 2.500 | 7.500 | 22.049 |
PL0798 | 2.500 | 8.000 | 23.519 |
PL1626 | 2.625 | 6.750 | 20.836 |
PL1858 | 2.750 | 11.000 | 35.573 |
PL0947 | 2.750 | 12.000 | 38.807 |
PL0800 | 3.000 | 10.000 | 35.279 |
PL1857 | 3.000 | 11.000 | 38.807 |
PL0819 | 3.000 | 12.000 | 42.335 |
PL0837 | 3.000 | 7.000 | 24.695 |
PL0799 | 3.000 | 8.000 | 28.223 |
PL0931 | 3.250 | 13.000 | 49.685 |
PL0820 | 3.500 | 10.000 | 41.159 |
Extruded Plate (PL)
bottom of page