top of page
Lightning Rod Tite
ROD
Lightning Rod Tite 6061-T6511 (RD)
​
-
Elevated mechanical properties - 48 ksi UTS minimum & 44 ksi YS minimum
-
Straightness is .0055” max/ft and .066” max/12 ft
-
1/2 commercial bow tolerance
-
Meets or exceeds cold finished dimensional tolerances on select sizes
-
Carbon free surface, typical 85 Ra
DIE NO. | DIAMETER | TOL. | LBS/FT | MAX LENGTH < 144" | TEMPER EXCEPTIONS |
---|---|---|---|---|---|
RD0370 | 0.562 | +.004/-.003 | 0.292 | ||
RD0002 | 0.625 | +.004/-.003 | 0.361 | ||
RD0371 | 0.688 | +.004/-.003 | 0.437 | ||
RD0003 | 0.750 | +.004/-.003 | 0.520 | ||
RD0372 | 0.812 | +.004/-.003 | 0.609 | ||
RD1193 | 0.820 | +.004/-.003 | 0.621 | ||
RD0004 | 0.875 | +.004/-.003 | 0.707 | ||
RD0618 | 0.890 | +.004/-.003 | 0.731 | ||
RD0373 | 0.938 | +.004/-.003 | 0.813 | ||
RD0005 | 1.000 | +.004/-.003 | 0.924 | ||
RD1030 | 1.031 | +.005/-.004 | 0.982 | ||
RD0374 | 1.062 | +.005/-.004 | 1.042 | ||
RD0567 | 1.094 | +.005/-.004 | 1.105 | ||
RD0006 | 1.125 | +.005/-.004 | 1.169 | ||
RD0007 | 1.188 | +.005/-.004 | 1.304 | ||
RD0008 | 1.250 | +.005/-.004 | 1.443 | ||
RD0375 | 1.312 | +.005/-.004 | 1.590 | ||
RD0009 | 1.375 | +.005/-.004 | 1.746 | ||
RD0376 | 1.438 | +.005/-.004 | 1.910 | ||
RD0010 | 1.500 | +.005/-.004 | 2.078 | ||
RD0377 | 1.562 | +/-.004 | 2.254 | ||
RD0011 | 1.625 | +/-.004 | 2.439 | ||
RD0424 | 1.688 | +/-.004 | 2.632 | ||
RD1071 | 1.693 | +/-.004 | 2.647 | ||
RD0012 | 1.750 | +/-.004 | 2.829 | ||
RD0686 | 1.813 | +/-.004 | 3.036 | ||
RD0672 | 1.828 | +/-.004 | 3.086 | ||
RD0013 | 1.875 | +/-.004 | 3.247 | ||
RD1847 | 1.938 | +/-.004 | 3.469 | ||
RD0014 | 2.000 | +/-.004 | 3.695 | ||
RD0955 | 2.031 | +/-.006 | 3.810 | ||
RD0517 | 2.063 | +/-.006 | 3.931 | ||
RD0015 | 2.125 | +/-.006 | 4.171 | ||
RD0016 | 2.250 | +/-.006 | 4.676 | ||
RD0942 | 2.313 | +/-.006 | 4.941 | ||
RD0017 | 2.375 | +/-.006 | 5.210 | ||
RD0018 | 2.500 | +/-.006 | 5.773 | ||
RD1582 | 2.562 | +/-.006 | 6.063 | ||
RD0019 | 2.625 | +/-.006 | 6.364 | ||
RD0620 | 2.688 | +/-.006 | 6.674 | ||
RD0020 | 2.750 | +/-.006 | 6.985 | ||
RD0021 | 2.875 | +/-.006 | 7.634 | ||
RD0022 | 3.000 | +/-.006 | 8.313 | ||
RD0023 | 3.125 | +/-.008 | 9.020 | ||
RD0024 | 3.250 | +/-.008 | 9.756 | ||
RD0025 | 3.375 | +/-.008 | 10.521 | ||
RD0026 | 3.500 | +/-.012 | 11.314 | ||
RD0378 | 3.625 | +/-.012 | 12.137 | ||
RD0027 | 3.750 | +/-.012 | 12.989 | ||
RD1894 | 3.800 | +/-.012 | 13.337 | ||
RD0394 | 3.875 | +/-.012 | 13.869 | ||
RD0028 | 4.000 | +/-.012 | 14.778 | ||
RD0935 | 4.062 | +/-.012 | 15.240 | ||
RD0526 | 4.125 | +/-.012 | 15.716 | ||
RD0525 | 4.250 | +/-.012 | 16.683 | ||
RD0700 | 4.312 | +/-.012 | 17.173 | ||
RD0701 | 4.375 | +/-.012 | 17.679 | ||
RD0702 | 4.500 | +/-.012 | 18.703 | ||
RD0703 | 4.625 | +/-.012 | 19.757 | ||
RD0704 | 4.750 | +/-.012 | 20.839 | ||
RD1928 | 4.800 | +/- .012 | 21.280 | ||
RD0705 | 4.875 | +/-.012 | 21.951 | ||
RD0706 | 5.000 | +/-.012 | 23.091 | ||
RD0707 | 5.062 | +/-.016 | 23.667 | ||
RD0708 | 5.125 | +/-.016 | 24.260 | ||
RD0709 | 5.250 | +/-.016 | 25.458 | ||
RD0710 | 5.375 | +/-.016 | 26.684 | ||
RD0711 | 5.500 | +/-.016 | 27.940 | ||
RD0712 | 5.625 | +/-.016 | 29.224 | ||
RD0713 | 5.750 | +/-.016 | 30.537 | ||
RD0714 | 6.000 | +/-.016 | 33.251 | ||
RD0821 | 6.125 | +/-.021 | 34.650 | ||
RD0822 | 6.250 | +/-.021 | 36.080 | ||
RD0823 | 6.500 | +/-.021 | 39.023 | ||
RD1647 | 6.625 | +/-.021 | 40.539 | ||
RD0824 | 6.750 | +/-.021 | 42.083 | ||
RD0825 | 7.000 | +/-.021 | 45.258 | ||
RD1578 | 7.125 | +/-.021 | 46.889 | ||
RD0917 | 7.250 | +/-.021 | 48.548 | 137" | |
RD1787 | 7.375 | +/-.021 | 50.237 | 137" | |
RD0922 | 7.500 | +/-.021 | 51.954 | 137" | |
RD2363 | 7.625 | +/-.030 | 53.700 | 132" | |
RD1547 | 7.750 | +/-.030 | 55.475 | 120" | |
RD1543 | 8.000 | +/-.030 | 59.112 | 108" | |
RD2079 | 8.125 | +/-.054 | 60.974 | 110" | T6 ONLY |
RD2010 | 8.250 | +/-.054 | 62.864 | 108" | T6 ONLY |
RD2008 | 8.500 | +/-.054 | 66.732 | 98" | T6 ONLY |
RD2009 | 8.750 | +/-.054 | 70.715 | 89" | T6 ONLY |
RD1991 | 9.000 | +/-.054 | 74.814 | 75" | T6 ONLY |
bottom of page