top of page
BAR
Manifold Thunder Bar (MRB)
Thunder Bar 6061-T6511 (MRB)
Manifold Bar - Rectangle
-
Elevated mechanical properties - 48 ksi UTS minimum & 44 ksi YS minimum
-
Straightness is .0055” max/ft and .066” max/12 ft
-
1/2 commercial twist tolerance
-
1/2 commercial dimension tolerance all on the plus side
-
Carbon free surface, typical 85 Ra
DIE NO. | A DIM. | A TOL. | B DIM. | B TOL. | LBS/FT | MAX LENGTH |
---|---|---|---|---|---|---|
MRB1978 | 0.750 | +.010 | 2.500 | +.024 | 2.229 | |
MRB1979 | 0.750 | +.010 | 3.000 | +.024 | 2.673 | |
MRB1934 | 0.750 | +.010 | 4.000 | +.034 | 3.566 | |
MRB1980 | 0.750 | +.010 | 6.000 | +.044 | 5.346 | |
MRB0669 | 0.875 | +.010 | 3.000 | +.024 | 3.117 | |
MRB2067 | 0.875 | +.010 | 8.000 | +.054 | 8.306 | |
MRB1234 | 1.000 | +.012 | 1.250 | +.012 | 1.485 | |
MRB0476 | 1.000 | +.012 | 1.500 | +.014 | 1.782 | |
MRB1821 | 1.000 | +.012 | 1.750 | +.014 | 2.078 | |
MRB0477 | 1.000 | +.012 | 2.000 | +.024 | 2.379 | |
MRB1891 | 1.000 | +.012 | 2.250 | +.024 | 2.675 | |
MRB1727 | 1.000 | +.012 | 2.500 | +.024 | 2.971 | |
MRB1908 | 1.000 | +.012 | 2.750 | +.024 | 3.267 | |
MRB0656 | 1.000 | +.012 | 3.000 | +.024 | 3.562 | |
MRB1830 | 1.000 | +.012 | 3.250 | +.024 | 3.858 | |
MRB0478 | 1.000 | +.012 | 3.500 | +.024 | 4.154 | |
MRB1795 | 1.000 | +.012 | 4.000 | +.034 | 4.751 | |
MRB1822 | 1.000 | +.012 | 4.500 | +.034 | 5.343 | |
MRB0479 | 1.000 | +.012 | 5.000 | +.034 | 5.935 | |
MRB1910 | 1.000 | +.012 | 5.500 | +.034 | 6.526 | |
MRB1826 | 1.000 | +.012 | 6.000 | +.044 | 7.123 | |
MRB1901 | 1.000 | +.012 | 7.000 | +.044 | 8.307 | |
MRB1827 | 1.000 | +.012 | 8.000 | +.054 | 9.495 | |
MRB1565 | 1.000 | +.012 | 8.500 | +.054 | 10.087 | |
MRB0671 | 1.125 | +.012 | 2.500 | +.024 | 3.341 | |
MRB1239 | 1.250 | +.012 | 1.500 | +.014 | 2.225 | |
MRB1823 | 1.250 | +.012 | 1.750 | +.014 | 2.594 | |
MRB1792 | 1.250 | +.012 | 2.000 | +.024 | 2.971 | |
MRB1900 | 1.250 | +.012 | 2.250 | +.024 | 3.341 | |
MRB0475 | 1.250 | +.012 | 2.500 | +.024 | 3.709 | |
MRB0664 | 1.250 | +.012 | 3.000 | +.024 | 4.449 | |
MRB1929 | 1.250 | +.012 | 3.250 | +.024 | 4.817 | |
MRB0995 | 1.250 | +.012 | 3.500 | +.024 | 5.187 | |
MRB1735 | 1.250 | +.012 | 3.750 | +.024 | 5.556 | |
MRB1898 | 1.250 | +.012 | 4.000 | +.034 | 5.932 | |
MRB2043 | 1.250 | +.012 | 4.250 | +.034 | 6.302 | |
MRB1771 | 1.250 | +.012 | 4.500 | +.034 | 6.671 | |
MRB1589 | 1.250 | +.012 | 5.000 | +.034 | 7.409 | |
MRB1728 | 1.250 | +.012 | 5.500 | +.034 | 8.148 | |
MRB1899 | 1.250 | +.012 | 6.000 | +.044 | 8.894 | |
MRB1872 | 1.375 | +.012 | 7.000 | +.044 | 11.403 | |
MRB1913 | 1.500 | +.014 | 1.750 | +.014 | 3.113 | |
MRB0471 | 1.500 | +.014 | 2.000 | +.024 | 3.565 | |
MRB1290 | 1.500 | +.014 | 2.250 | +.024 | 4.008 | |
MRB0657 | 1.500 | +.014 | 2.500 | +.024 | 4.451 | |
MRB1912 | 1.500 | +.014 | 2.750 | +.024 | 4.894 | |
MRB0480 | 1.500 | +.014 | 3.000 | +.024 | 5.338 | |
MRB1797 | 1.500 | +.014 | 3.500 | +.024 | 6.223 | |
MRB0467 | 1.500 | +.014 | 4.000 | +.034 | 7.118 | |
MRB0658 | 1.500 | +.014 | 4.500 | +.034 | 8.004 | |
MRB1736 | 1.500 | +.014 | 5.000 | +.034 | 8.890 | |
MRB0659 | 1.500 | +.014 | 5.500 | +.034 | 9.776 | |
MRB0980 | 1.500 | +.014 | 6.000 | +.044 | 10.664 | |
MRB0948 | 1.500 | +.014 | 6.500 | +.044 | 11.558 | |
MRB0887 | 1.500 | +.014 | 7.000 | +.044 | 12.444 | |
MRB1931 | 1.500 | +.014 | 7.500 | +.044 | 13.330 | |
MRB1772 | 1.500 | +.014 | 8.000 | +.054 | 14.225 | |
MRB1987 | 1.500 | +.014 | 8.500 | +.054 | 15.111 | |
MRB1981 | 1.625 | +.014 | 2.000 | +.024 | 3.861 | |
MRB1737 | 1.750 | +.014 | 2.000 | +.024 | 4.156 | |
MRB1895 | 1.750 | +.014 | 2.500 | +.024 | 5.189 | |
MRB0670 | 1.750 | +.014 | 2.750 | +.024 | 5.707 | |
MRB1915 | 1.750 | +.014 | 3.000 | +.024 | 6.223 | |
MRB2077 | 1.750 | +.014 | 3.250 | +.024 | 6.739 | |
MRB1927 | 1.750 | +.014 | 3.500 | +.024 | 7.256 | |
MRB1721 | 1.750 | +.014 | 3.750 | +.034 | 7.783 | |
MRB1892 | 1.750 | +.014 | 4.000 | +.034 | 8.299 | |
MRB1692 | 1.750 | +.014 | 4.500 | +.034 | 9.332 | |
MRB1829 | 1.750 | +.014 | 5.000 | +.034 | 10.365 | |
MRB1824 | 1.750 | +.014 | 5.500 | +.034 | 11.398 | |
MRB0465 | 1.750 | +.014 | 6.500 | +.044 | 13.476 | |
MRB1896 | 2.000 | +.024 | 2.250 | +.024 | 5.351 | |
MRB0468 | 2.000 | +.024 | 2.500 | +.024 | 5.943 | |
MRB1561 | 2.000 | +.024 | 2.750 | +.024 | 6.534 | |
MRB0469 | 2.000 | +.024 | 3.000 | +.024 | 7.126 | |
MRB0481 | 2.000 | +.024 | 3.500 | +.024 | 8.309 | |
MRB0439 | 2.000 | +.024 | 4.000 | +.034 | 9.504 | |
MRB0936 | 2.000 | +.024 | 4.500 | +.034 | 10.687 | |
MRB0855 | 2.000 | +.024 | 5.000 | +.034 | 11.870 | |
MRB1938 | 2.000 | +.024 | 5.500 | +.034 | 13.053 | |
MRB0441 | 2.000 | +.024 | 6.000 | +.044 | 14.248 | |
MRB0466 | 2.000 | +.024 | 6.500 | +.044 | 15.432 | |
MRB1859 | 2.000 | +.024 | 8.000 | +.054 | 18.992 | |
MRB0946 | 2.000 | +.024 | 8.500 | +.054 | 20.175 | |
MRB1930 | 2.000 | +.024 | 9.000 | +.054 | 21.358 | |
MRB1914 | 2.250 | +.024 | 2.500 | +.024 | 6.681 | |
MRB2038 | 2.250 | +.024 | 2.750 | +.024 | 7.346 | |
MRB1805 | 2.250 | +.024 | 3.000 | +.024 | 8.011 | |
MRB2251 | 2.250 | +.024 | 3.250 | +.024 | 8.676 | |
MRB1897 | 2.250 | +.024 | 3.500 | +.024 | 9.341 | |
MRB1807 | 2.250 | +.024 | 4.000 | +.034 | 10.685 | |
MRB1831 | 2.250 | +.024 | 6.000 | +.044 | 16.018 | |
MRB0847 | 2.250 | +.024 | 8.000 | +.054 | 21.352 | |
MRB0482 | 2.500 | +.024 | 3.000 | +.024 | 8.897 | |
MRB0668 | 2.500 | +.024 | 3.250 | +.024 | 9.635 | |
MRB0440 | 2.500 | +.024 | 3.500 | +.024 | 10.374 | |
MRB0483 | 2.500 | +.024 | 4.000 | +.034 | 11.866 | |
MRB0484 | 2.500 | +.024 | 4.500 | +.034 | 13.343 | |
MRB0485 | 2.500 | +.024 | 5.000 | +.034 | 14.820 | |
MRB0859 | 2.500 | +.024 | 5.500 | +.034 | 16.297 | |
MRB0792 | 2.500 | +.024 | 6.000 | +.044 | 17.789 | |
MRB0865 | 2.500 | +.024 | 7.125 | +.044 | 21.112 | |
MRB1631 | 2.500 | +.024 | 8.000 | +.054 | 23.712 | |
MRB1707 | 2.750 | +.024 | 8.000 | +.054 | 26.072 | |
MRB0486 | 3.000 | +.024 | 3.500 | +.024 | 12.439 | |
MRB0470 | 3.000 | +.024 | 4.000 | +.034 | 14.228 | |
MRB0996 | 3.000 | +.024 | 4.250 | +.034 | 15.113 | |
MRB0793 | 3.000 | +.024 | 4.500 | +.034 | 15.999 | |
MRB0715 | 3.000 | +.024 | 5.000 | +.034 | 17.770 | |
MRB1817 | 3.000 | +.024 | 5.500 | +.034 | 19.541 | |
MRB0716 | 3.000 | +.024 | 6.000 | +.044 | 21.330 | |
MRB1782 | 3.000 | +.024 | 6.500 | +.044 | 23.101 | |
MRB1860 | 3.000 | +.024 | 7.000 | +.044 | 24.872 | |
MRB1641 | 3.000 | +.024 | 8.000 | +.054 | 28.432 | |
MRB0841 | 3.000 | +.024 | 8.375 | +.054 | 29.760 | |
MRB0829 | 3.000 | +.024 | 8.400 | +.054 | 29.848 | |
MRB0801 | 3.125 | +.024 | 5.250 | +.034 | 19.430 | |
MRB0678 | 3.125 | +.024 | 8.425 | +.054 | 31.179 | |
MRB0958 | 3.250 | +.024 | 4.250 | +.034 | 16.368 | |
MRB0492 | 3.500 | +.024 | 4.000 | +.034 | 16.590 | |
MRB0717 | 3.500 | +.024 | 4.500 | +.034 | 18.655 | |
MRB0836 | 3.500 | +.024 | 5.000 | +.034 | 20.720 | |
MRB0937 | 3.500 | +.024 | 6.000 | +.044 | 24.871 | |
MRB2224 | 3.500 | +.024 | 6.500 | +.044 | 26.936 | |
MRB0846 | 3.500 | +.024 | 6.750 | +.044 | 27.968 | |
MRB1982 | 3.500 | +.024 | 7.000 | +.034 | 29.001 | |
MRB0719 | 4.000 | +.034 | 4.500 | +.034 | 21.337 | |
MRB0720 | 4.000 | +.034 | 5.000 | +.034 | 23.699 | |
MRB0866 | 4.000 | +.034 | 5.500 | +.034 | 26.061 | |
MRB0721 | 4.000 | +.034 | 6.000 | +.044 | 28.447 | |
MRB0994 | 4.000 | +.034 | 7.000 | +.044 | 33.171 | |
MRB0970 | 4.000 | +.034 | 8.000 | +.054 | 37.919 | |
MRB1849 | 4.000 | +.034 | 9.000 | +.054 | 42.643 | |
MRB1701 | 4.063 | +.034 | 5.000 | +.034 | 24.069 | |
MRB1839 | 4.250 | +.034 | 6.250 | +.044 | 31.472 | |
MRB0830 | 4.300 | +.034 | 5.250 | +.034 | 26.739 | |
MRB0723 | 4.500 | +.034 | 5.000 | +.034 | 26.649 | |
MRB0724 | 4.500 | +.034 | 5.500 | +.034 | 29.305 | |
MRB0725 | 4.500 | +.034 | 6.000 | +.044 | 31.988 | |
MRB1657 | 4.500 | +.034 | 6.500 | +.044 | 34.644 | |
MRB1656 | 4.500 | +.034 | 7.000 | +.044 | 37.300 | |
MRB2025 | 4.500 | +.034 | 7.500 | +.044 | 39.956 | |
MRB1668 | 4.500 | +.044 | 9.500 | +.064 | 50.694 | |
MRB1799 | 5.000 | +.044 | 10.000 | +.074 | 59.270 | |
MRB0831 | 5.000 | +.034 | 5.500 | +.034 | 32.549 | |
MRB0794 | 5.000 | +.034 | 6.000 | +.044 | 35.529 | |
MRB0938 | 5.000 | +.034 | 7.000 | +.044 | 41.429 | |
MRB0890 | 5.000 | +.034 | 8.000 | +.054 | 47.358 | |
MRB0997 | 5.000 | +.034 | 8.500 | +.054 | 50.308 | |
MRB1577 | 5.500 | +.034 | 6.000 | +.044 | 39.070 | |
MRB1625 | 6.000 | +.044 | 6.500 | +.044 | 46.187 | |
MRB0945 | 6.000 | +.044 | 7.000 | +.044 | 49.728 | |
MRB1791 | 6.000 | +.054 | 8.000 | +.064 | 56.928 | 120 inches |
Extruded Rectangular Bar (RB)
Extruded Rectangular Bar 6061-T6511 (RB)
Available in 6061 & 6063 alloys
DIE NO. | A DIM. | B DIM. | LBS/FT |
---|---|---|---|
RB0065 * | 0.188 | 1.500 | 0.331 |
RB0066 | 0.188 | 2.000 | 0.442 |
RB0357 | 0.188 | 2.500 | 0.552 |
RB0067 | 0.188 | 3.000 | 0.663 |
RB0545 | 0.188 | 4.000 | 0.884 |
RB0071 * | 0.250 | 1.250 | 0.367 |
RB0072 | 0.250 | 1.500 | 0.441 |
RB1292 | 0.250 | 1.625 | 0.477 |
RB0549 | 0.250 | 1.750 | 0.514 |
RB0073 | 0.250 | 2.000 | 0.588 |
RB0560 | 0.250 | 2.250 | 0.661 |
RB0074 | 0.250 | 2.500 | 0.735 |
RB0075 | 0.250 | 3.000 | 0.882 |
RB0358 | 0.250 | 3.500 | 1.029 |
RB0076 | 0.250 | 4.000 | 1.176 |
RB0507 | 0.250 | 4.500 | 1.322 |
RB0077 | 0.250 | 5.000 | 1.47 |
RB1196 | 0.250 | 5.250 | 1.543 |
RB0522 | 0.250 | 5.500 | 1.617 |
RB0599 | 0.250 | 6.500 | 1.911 |
RB0536 | 0.250 | 7.500 | 2.205 |
RB0360 * | 0.312 | 1.000 | 0.367 |
RB0361 | 0.312 | 1.250 | 0.458 |
RB0362 | 0.312 | 1.500 | 0.55 |
RB0363 | 0.312 | 2.000 | 0.734 |
RB0575 | 0.312 | 2.500 | 0.917 |
RB0364 | 0.312 | 3.000 | 1.1 |
RB0495 | 0.312 | 4.000 | 1.467 |
RB0624 | 0.312 | 4.500 | 1.65 |
RB0919 | 0.312 | 6.000 | 2.201 |
RB0610 | 0.312 | 6.500 | 2.384 |
RB1535 | 0.312 | 7.500 | 2.751 |
RB0080 * | 0.375 | 0.750 | 0.33 |
RB0081 | 0.375 | 1.000 | 0.441 |
RB0082 | 0.375 | 1.250 | 0.551 |
RB0083 | 0.375 | 1.500 | 0.661 |
RB0084 | 0.375 | 1.750 | 0.771 |
RB0085 | 0.375 | 2.000 | 0.882 |
RB0410 | 0.375 | 2.250 | 0.992 |
RB0086 | 0.375 | 2.500 | 1.102 |
RB1009 | 0.375 | 2.750 | 1.212 |
RB0087 | 0.375 | 3.000 | 1.323 |
RB1445 | 0.375 | 3.250 | 1.432 |
RB0397 | 0.375 | 3.500 | 1.543 |
RB0088 | 0.375 | 4.000 | 1.764 |
RB0561 | 0.375 | 4.250 | 1.874 |
RB0411 | 0.375 | 4.500 | 1.984 |
RB0089 | 0.375 | 5.000 | 2.205 |
RB0534 | 0.375 | 5.375 | 2.37 |
RB0502 | 0.375 | 5.500 | 2.425 |
RB0091 | 0.500 | 0.750 | 0.441 |
RB0092 | 0.500 | 1.000 | 0.588 |
RB0093 | 0.500 | 1.250 | 0.735 |
RB0539 | 0.500 | 1.375 | 0.808 |
RB0094 | 0.500 | 1.500 | 0.882 |
RB0572 | 0.500 | 1.625 | 0.955 |
RB0095 | 0.500 | 1.750 | 1.029 |
RB0096 | 0.500 | 2.000 | 1.176 |
RB0412 | 0.500 | 2.250 | 1.323 |
RB0097 | 0.500 | 2.500 | 1.47 |
RB0683 | 0.500 | 2.750 | 1.616 |
RB0098 | 0.500 | 3.000 | 1.764 |
RB0573 | 0.500 | 3.125 | 1.837 |
RB0498 | 0.500 | 3.250 | 1.91 |
RB0099 | 0.500 | 3.500 | 2.058 |
RB0100 | 0.500 | 4.000 | 2.352 |
RB0503 | 0.500 | 4.250 | 2.498 |
RB0456 | 0.500 | 4.500 | 2.645 |
RB0101 | 0.500 | 5.000 | 2.94 |
RB0431 | 0.500 | 5.500 | 3.234 |
RB1391 | 0.625 | 0.875 | 0.642 |
RB0103 | 0.625 | 1.000 | 0.735 |
RB0104 | 0.625 | 1.250 | 0.918 |
RB0105 | 0.625 | 1.500 | 1.102 |
RB0399 | 0.625 | 1.750 | 1.286 |
RB0106 | 0.625 | 2.000 | 1.47 |
RB0107 | 0.625 | 2.500 | 1.837 |
RB1060 | 0.625 | 2.750 | 2.02 |
RB0108 | 0.625 | 3.000 | 2.205 |
RB1570 | 0.625 | 3.250 | 2.388 |
RB0414 | 0.625 | 3.500 | 2.572 |
RB0109 | 0.625 | 4.000 | 2.94 |
RB0547 | 0.625 | 4.500 | 3.307 |
RB0427 | 0.625 | 5.000 | 3.675 |
RB0692 | 0.625 | 6.750 | 4.96 |
RB1658 | 0.625 | 9.500 | 7.54 |
RB1172 | 0.750 | 0.875 | 0.771 |
RB0111 | 0.750 | 1.000 | 0.882 |
RB0112 | 0.750 | 1.250 | 1.102 |
RB0113 | 0.750 | 1.500 | 1.323 |
RB1354 | 0.750 | 1.625 | 1.432 |
RB0114 | 0.750 | 1.750 | 1.543 |
RB0115 | 0.750 | 2.000 | 1.764 |
RB0400 | 0.750 | 2.250 | 1.984 |
RB1521 | 0.750 | 2.750 | 2.425 |
RB0118 | 0.750 | 3.500 | 3.087 |
RB0493 | 0.750 | 4.500 | 3.968 |
RB0120 | 0.750 | 5.000 | 4.409 |
RB1713 | 0.750 | 5.500 | 4.85 |
RB1012 | 0.875 | 1.000 | 1.028 |
RB0693 | 0.875 | 1.250 | 1.285 |
RB0632 | 0.875 | 1.500 | 1.543 |
RB0593 | 0.875 | 1.750 | 1.8 |
RB0504 | 0.875 | 2.000 | 2.057 |
RB0509 | 0.875 | 2.250 | 2.314 |
RB0689 | 0.875 | 2.500 | 2.572 |
RB0669 | 0.875 | 3.000 | 3.117 |
RB0696 | 0.875 | 3.250 | 3.344 |
RB0639 | 0.875 | 3.500 | 3.601 |
RB0602 | 0.875 | 4.000 | 4.115 |
RB0603 | 0.875 | 4.500 | 4.63 |
RB0604 | 0.875 | 5.000 | 5.144 |
RB0605 | 0.875 | 5.500 | 5.659 |
RB0574 | 0.875 | 6.000 | 6.174 |
RB0897 | 0.875 | 6.750 | 6.945 |
RB1585 | 0.875 | 7.125 | 7.353 |
RB0694 | 1.000 | 1.375 | 1.616 |
RB1569 | 1.000 | 2.375 | 2.792 |
RB0457 | 1.000 | 5.500 | 6.467 |
RB1164 | 1.000 | 5.625 | 6.614 |
RB1842 | 1.000 | 5.750 | 6.761 |
RB0607 | 1.000 | 6.500 | 7.644 |
RB0609 | 1.000 | 7.250 | 8.526 |
RB0458 | 1.125 | 1.500 | 1.984 |
RB0537 | 1.125 | 2.000 | 2.645 |
RB2287 * | 1.125 | 2.750 | 3.637 |
RB1163 | 1.125 | 3.250 | 4.299 |
RB1536 | 1.125 | 3.500 | 4.63 |
RB1575 | 1.125 | 4.000 | 5.291 |
RB0131 | 1.250 | 1.500 | 2.205 |
RB0676 | 1.250 | 2.250 | 3.307 |
RB2157 | 1.250 | 2.750 | 4.042 |
RB0426 | 1.250 | 3.250 | 4.777 |
RB0135 | 1.250 | 4.000 | 5.88 |
RB0595 | 1.313 | 4.125 | 6.364 |
RB0550 | 1.375 | 2.625 | 4.244 |
RB1660 | 1.375 | 3.750 | 6.063 |
RB0551 | 1.375 | 4.500 | 7.275 |
RB0403 | 1.500 | 1.750 | 3.087 |
RB0459 | 1.500 | 2.250 | 3.968 |
RB0420 | 1.500 | 2.750 | 4.851 |
RB0141 | 1.500 | 3.500 | 6.174 |
RB0499 (TB) | 1.500 | 4.500 | 7.937 |
RB1571 | 1.500 | 4.625 | 8.158 |
RB0389 (TB) | 1.500 | 8.500 | 15.023 |
RB0429 | 1.750 | 2.000 | 4.116 |
RB1763 | 1.750 | 2.250 | 4.63 |
RB0552 | 1.750 | 2.625 | 5.401 |
RB0430 | 1.750 | 3.500 | 7.203 |
RB0390 | 1.750 | 3.750 | 7.717 |
RB0461 | 1.750 | 4.000 | 8.231 |
RB0145 | 1.750 | 4.500 | 9.261 |
RB0368 | 1.750 | 5.500 | 11.319 |
RB0553 | 1.875 | 2.125 | 4.685 |
RB0404 | 2.000 | 2.250 | 5.292 |
RB1533 | 2.000 | 3.250 | 7.643 |
RB1348 | 2.125 | 0.750 | 1.873 |
RB0999 | 2.125 | 2.500 | 6.247 |
RB0460 | 2.250 | 4.250 | 11.245 |
RB0598 | 2.250 | 4.500 | 11.906 |
RB0988 | 2.250 | 4.750 | 12.568 |
RB0951 | 2.250 | 5.000 | 13.229 |
RB0501 | 2.250 | 5.500 | 14.552 |
RB0562 | 2.500 | 2.750 | 8.084 |
RB0608 (TB) | 2.500 | 5.500 | 16.169 |
RB1661 | 2.500 | 6.500 | 19.109 |
RB0753 | 2.625 | 4.000 | 12.347 |
RB2247 | 2.750 | 1.125 | 3.639 |
RB0754 | 2.750 | 3.250 | 10.51 |
RB0755 | 2.750 | 3.500 | 11.318 |
RB0756 | 2.750 | 4.000 | 12.935 |
RB0757 | 2.750 | 4.250 | 13.744 |
RB0628 | 2.750 | 4.750 | 15.361 |
RB1586 | 2.750 | 5.250 | 16.978 |
RB0554 | 2.875 | 3.875 | 13.406 |
RB0157 (TB) | 3.000 | 3.500 | 12.347 |
RB0760 (TB) | 3.000 | 6.000 | 21.167 |
RB0852 | 3.125 | 7.000 | 25.724 |
RB1722 | 3.250 | 7.000 | 26.753 |
RB1548 | 3.250 | 7.750 | 29.62 |
RB1346 | 3.500 | 0.188 | 0.773 |
RB0761 | 3.500 | 3.625 | 14.92 |
RB0851 | 3.500 | 5.250 | 21.608 |
RB1783 | 3.500 | 6.250 | 25.724 |
RB0766 | 3.500 | 8.000 | 32.927 |
RB0828 | 3.500 | 9.000 | 37.043 |
RB1648 | 3.500 | 9.250 | 38.072 |
RB1798 | 3.750 | 8.250 | 36.382 |
RB0834 | 4.000 | 8.500 | 39.983 |
RB0920 | 4.250 | 8.000 | 39.983 |
RB0982 | 4.500 | 9.000 | 47.627 |
RB0802 (TB) | 5.000 | 6.000 | 35.28 |
RB1551 | 5.125 | 5.500 | 33.148 |
RB0984 | 5.750 | 6.250 | 42.262 |
* = Stencil Subject to Inquiry
Manifold Thunder Bar (MSQ)
Thunder Bar 6061-T6511 (MSQ)
Manifold Bar - Square
-
Elevated mechanical properties - 48 ksi UTS minimum & 43 ksi YS minimum
-
Straightness is .0055” max/ft and .066” max/12 ft
-
1/2 commercial twist tolerance
-
1/2 commercial dimension tolerance all on the plus side
-
Carbon free surface, typical 85 Ra
DIE NO. | SIZE | TOL. | LBS/FT |
---|---|---|---|
MSQ1260 | 0.750 | +.010 | 0.669 |
MSQ1248 | 0.875 | +.010 | 0.910 |
MSQ1825 | 1.000 | +.012 | 1.189 |
MSQ1323 | 1.125 | +.012 | 1.503 |
MSQ0625 | 1.246 | +.012 | 1.846 |
MSQ1866 | 1.250 | +.012 | 1.854 |
MSQ1300 | 1.375 | +.012 | 2.242 |
MSQ1793 | 1.500 | +.014 | 2.670 |
MSQ1836 | 1.625 | +.014 | 3.132 |
MSQ0663 | 1.750 | +.014 | 3.630 |
MSQ0487 | 2.000 | +.024 | 4.760 |
MSQ1594 | 2.250 | +.024 | 6.016 |
MSQ0474 | 2.500 | +.024 | 7.420 |
MSQ1587 | 2.750 | +.024 | 8.970 |
MSQ1819 | 2.765 | +.024 | 9.068 |
MSQ0488 | 3.000 | +.024 | 10.668 |
MSQ1868 | 3.250 | +.024 | 12.512 |
MSQ0489 | 3.500 | +.024 | 14.504 |
MSQ1870 | 3.750 | +.024 | 16.643 |
MSQ0718 | 4.000 | +.034 | 18.975 |
MSQ1951 | 4.250 | +.034 | 21.411 |
MSQ0722 | 4.500 | +.034 | 23.994 |
MSQ1936 | 4.750 | +.034 | 26.723 |
MSQ0726 | 5.000 | +.034 | 29.600 |
MSQ0939 | 5.500 | +.034 | 35.793 |
MSQ0880 | 6.000 | + 044 | 42.646 |
MSQ1752 | 6.500 | + 044 | 50.022 |
Extruded Square Bar (SQ)
Hexagonal Bar (XB)
Extruded Square Bar 6061-T6511 (SQ)
Available in 6061 & 6063 alloys
DIE NO. | SIZE | LBS/FT |
---|---|---|
SQ0037 | 0.500 | 0.294 |
SQ0038 | 0.625 | 0.459 |
SQ0617 | 2.125 | 5.310 |
SQ1729 | 3.625 | 15.452 |
SQ0983 | 5.250 | 32.413 |
SQ0933 | 7.000 | 57.623 |
Hexagonal Bar 6061-T6511 (XB)
Available in 6061 & 6063 alloys
DIE NO. | SIZE | TOL. | LBS/FT |
---|---|---|---|
XB0054 | 0.750 | +/-.005 | 0.573 |
XB1076 | 0.813 | +/-.005 | 0.673 |
XB0055 | 0.875 | +/-.005 | 0.780 |
XB0584 | 0.937 | +/-.005 | 0.896 |
XB0652 | 0.998 | +/ .005 | 1.015 |
XB0056 | 1.000 | +/-.005 | 1.018 |
XB0585 | 1.062 | +/-.006 | 1.151 |
XB0057 | 1.125 | +/-.006 | 1.289 |
XB0580 | 1.188 | +/-.006 | 1.437 |
XB0058 | 1.250 | +/-.006 | 1.591 |
XB0586 | 1.312 | +/-.006 | 1.756 |
XB0059 | 1.375 | +/-.006 | 1.925 |
XB0570 | 1.438 | +/-.006 | 2.106 |
XB0391 | 1.500 | +/-.007 | 2.292 |
XB0490 | 1.625 | +/-.007 | 2.690 |
XB0392 | 1.750 | +/-.007 | 3.119 |
XB1439 | 1.812 | +/-.007 | 3.344 |
XB0571 | 1.875 | +/-.007 | 3.581 |
XB0393 | 2.000 | +/-.008 | 4.074 |
XB0564 | 2.250 | +/-.012 | 5.156 |
XB2065 | 2.375 | +/-.024 | 5.745 |
XB0527 | 2.500 | +/-.012 | 6.366 |
XB2066 | 2.750 | +/-.024 | 7.702 |
XB1524 | 3.000 | +/-.012 | 9.166 |
XB1954 | 3.250 | +/-.024 | 10.757 |
XB0631 | 3.500 | +/-.024 | 12.476 |
Bus Bar Full Round Edge (BBFRE)
Bus Bar Full Round Edge 6101 (BBFRE)
Available in 6061 & 6063 alloys
DIE NO. | A DIM. | B DIM. | RADUIS | LBS/FT |
---|---|---|---|---|
BBFRE3070 | 0.250 | 1.500 | 0.125 | 0.421 |
BBFRE1140 | 0.250 | 2.000 | 0.125 | 0.573 |
BBFRE3091 | 0.250 | 2.500 | 0.125 | 0.712 |
BBFRE1141 | 0.250 | 3.000 | 0.125 | 0.867 |
BBFRE1426 | 0.250 | 4.000 | 0.125 | 1.148 |
BBFRE1427 | 0.250 | 6.000 | 0.125 | 1.730 |
BBFRE3084 | 0.375 | 4.000 | 0.188 | 1.711 |
BBFRE2424 | 0.375 | 5.000 | 0.188 | 2.148 |
BBFRE1230 | 0.500 | 2.000 | 0.250 | 1.112 |
BBFRE2429 | 0.500 | 4.000 | 0.250 | 2.265 |
BBFRE2178 | 0.500 | 6.000 | 0.250 | 3.429 |
bottom of page